Forecast for the next days
Wed, 23 Sep
26°25°
—
Thu, 24 Sep
31°22°
—
Fri, 25 Sep
31°22°
—
Sat, 26 Sep
29°22°
—
Sun, 27 Sep
28°22°
0.1 mm
Mon, 28 Sep
28°20°
0.2 mm
Tue, 29 Sep
28°20°
—
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 26.4°C | 8.7°C | 6.6 mm |
| February | 29.4°C | 10.6°C | 2.9 mm |
| March | 34.9°C | 14.8°C | 6.7 mm |
| April | 38.9°C | 19.5°C | 2.4 mm |
| May | 40.9°C | 24.8°C | 7.3 mm |
| June | 37.3°C | 25°C | 113.5 mm |
| July | 31°C | 23.2°C | 331.1 mm |
| August | 29.1°C | 22.2°C | 249.7 mm |
| September | 31.5°C | 21.4°C | 163.2 mm |
| October | 33.8°C | 18°C | 26.8 mm |
| November | 30.9°C | 13.7°C | 14.1 mm |
| December | 28.2°C | 9.4°C | 4.6 mm |
Long-term averages for Ujjain (India Meteorological Department normals). Actual weather differs from year to year.
